List of Publicly Accessible Tables
Table Name | Number of Rows | Size (bytes) | Comment |
---|---|---|---|
boring_metadata | 0 | 16384 | Boring information |
citations | 734 | 163840 | Citation information |
cpt_data | 499914 | 28901376 | Cone penetration test (CPT) data points |
cpt_metadata | 1374 | 98304 | Cone penetration test (CPT) metadata information |
dispersion_curve_data | 16676 | 1589248 | Dispersion curve data points |
dispersion_curve_metadata | 471 | 65536 | Dispersion curve metadata information |
gradation_data | 0 | 16384 | Gradation data points |
gradation_metadata | 0 | 16384 | Gradation test information |
ground_waters | 0 | 16384 | Ground water table information |
hvsr_mean_curves | 811087 | 35192832 | Mean HVSR spectral ratio ordinates |
hvsr_metadata | 1952 | 2637824 | Spectral ratio (HVSR) information |
hvsr_polar_curves | 1233366 | 58277888 | |
index_properties | 0 | 16384 | Index property information (e.g., PL, LL, density) |
samples | 0 | 16384 | Sample information |
site_geologies | 2989 | 147456 | Surficial geologic information |
sites | 4654 | 540672 | Site information |
spt_data | 0 | 16384 | Standard penetration test (SPT) data points |
spt_metadata | 0 | 16384 | Standard penetration test (SPT) information |
stratigraphies | 0 | 16384 | Stratigraphic information |
tests | 6062 | 393216 | Test (or exploration) information |
travel_time_data | 0 | 16384 | Travel time data points |
travel_time_metadata | 0 | 16384 | Travel time metadata information |
velocity_metadata | 2869 | 229376 | Velocity profile metadata information |
vp_layer_data | 5204 | 262144 | Compression-wave velocity (Vp) layer-based data |
vp_point_data | 30099 | 1589248 | Compression-wave velocity (Vp) point-based data |
vs_layer_data | 17553 | 1589248 | Shear-wave velocity (Vs) layer-based data |
vs_point_data | 40900 | 2637824 | Shear-wave velocity (Vs) point-based data |
boring_metadata
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each boring | |
test_id | int(11) | NO | MUL | Foregin key; unique ID assigned to test | |
boring_name | varchar(100) | YES | Boring name | ||
boring_date | date | YES | Date the boring was performed | ||
boring_logger | varchar(100) | YES | Name of logger/organization | ||
boring_type | varchar(100) | YES | Type of boring (e.g., Rotary wash, hand auger) | ||
boring_rig | varchar(100) | YES | Boring rig information | ||
boring_diameter | float | YES | Borehole diameter (m) | ||
boring_comment | varchar(500) | YES | Additional comments related to the boring |
citations
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each citation | |
citation_text | varchar(1000) | NO | Full citation information | ||
citation_url | varchar(1000) | YES | Uniform resource locator (URL) or digital object identifier (DOI) for citation | ||
citation_hash | varchar(32) | YES | Hash constructed from "citation_text" |
cpt_data
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each cone penetration test (CPT) data point | |
cpt_metadata_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each cone penetration test | |
cpt_depth | float | NO | Depth (m) of the cone penetration test measurement | ||
tip_resistance | float | NO | Cone tip resistance (qc) (MPa) | ||
sleeve_friction | float | YES | Sleeve friction resistance (fs) (MPa) | ||
pore_pressure | float | YES | Pore water pressure (u2) (MPa) |
cpt_metadata
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each cone penetration test | |
test_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each test | |
cpt_name | varchar(100) | YES | Cone penetration test (CPT) name | ||
cpt_date | date | YES | Date the cone penetration test was performed | ||
cone_number | varchar(25) | YES | Cone number | ||
tip_area | float | YES | Surface area of cone tip (cm^2) | ||
push_rate | float | YES | Nominal rate of penetration of the cone (cm/s) | ||
cpt_comment | varchar(500) | YES | Additional comments related to the cone penetration test |
dispersion_curve_data
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each dispersion curve ordinate | |
dispersion_curve_metadata_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each dispersion curve metadata | |
dispersion_curve_frequency | float | NO | Frequency (Hz) of dispersion curve ordinate | ||
empirical_phase_velocity | float | YES | Average phase velocity (m/s) of empirical dispersion curve ordinate | ||
theoretical_phase_velocity | float | YES | Theoretical phase velocity (m/s) of dispersion curve ordinate |
dispersion_curve_metadata
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each dispersion curve metadata | |
test_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each test | |
dispersion_curve_name | varchar(100) | YES | Dispersion curve name | ||
dispersion_curve_method | varchar(100) | YES | Dispersion curve method (e.g., Rayleigh, Love; Passive, Active) | ||
dispersion_curve_date | date | YES | Date the dispersion curve was measured | ||
dispersion_curve_comment | varchar(500) | YES | Additional comments related to the dispersion curve |
gradation_data
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each gradation measurement | |
gradation_metadata_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each gradation test | |
grain_size | float | NO | Sieve or grain size (mm) | ||
percentage_passing | float | NO | Percentage (%) passing (finer than sieve size) |
gradation_metadata
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each gradation test | |
sample_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each sample | |
gradation_method | varchar(100) | YES | Method used for gradation analysis | ||
gradation_comment | varchar(500) | YES | Additional comments related to gradation test |
ground_waters
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each ground water table measurement | |
boring_metadata_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each boring | |
ground_water_date | date | YES | Date the ground water table was measured | ||
ground_water_depth | float | NO | Depth (m) to ground water table |
hvsr_mean_curves
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each mean curve spectral ordinate | |
hvsr_metadata_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each hvsr metadata | |
mean_curve_frequency | decimal(9,6) | NO | Spectral ratio (HVSR) frequency (Hz) | ||
mean_curve_ratio | float | NO | Mean spectral ratio (HVSR) ordinate value | ||
mean_curve_standard_deviation | float | YES | Standard deviation of mean spectral ratio (HVSR) ordinate |
hvsr_metadata
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each spectral ratio | |
test_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each test | |
hvsr_name | varchar(100) | YES | Spectral ratio name | ||
hvsr_datetime | date | YES | Starting datetime of the of spectral ratio time recording | ||
hvsr_type | tinyint(1) | YES | Type of data (0 = ambient noise; 1 = pre-event noise; 2 = strong-motion/earthquake) | ||
window_rejection | tinyint(1) | YES | Window rejection in the time- and/or frequency-domains (0 = none; 1 = manual; 2 = automated) | ||
hvsr_number_of_mean_ordinates | int(11) | NO | Number of ordinates in the HVSR mean curve | ||
hvsr_sensor_json | text | YES | JSON-formatted string containing metadata about the sensor and installation setup | ||
hvsr_processing_json | text | YES | JSON-formatted string containing metadata about the HVSR processing | ||
hvsr_comment | varchar(500) | YES | Additional comments related to the spectral ratio test |
hvsr_polar_curves
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each polar-curve spectral ordinate | |
hvsr_metadata_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each hvsr metadata | |
polar_curve_azimuth | decimal(4,1) | NO | Azimuth (degrees) measured clockwise from North | ||
polar_curve_frequency | decimal(9,6) | NO | Polar-curve spectral ratio (HVSR) frequency (Hz) | ||
polar_curve_ratio | float | NO | Man polar-curve spectral ratio (HVSR) ordinate value | ||
polar_curve_standard_deviation | float | YES | Standard deviation of mean polar-curve spectral ratio (HVSR) ordinate |
index_properties
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each index text | |
sample_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each sample | |
dry_density | float | YES | Dry density of soil (kN/m^3) | ||
plastic_limit | int(3) | YES | Plastic limit (%) | ||
liquid_limit | int(3) | YES | Liquid limit (%) | ||
moisture_content | float | YES | Natural water (moisture) content (%) | ||
index_property_comment | varchar(500) | YES | Additional comments related to the index properties |
samples
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each sample | |
boring_metadata_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each boring | |
sample_name | varchar(100) | YES | Sample name | ||
sample_type | varchar(100) | YES | Sampler type (e.g., Shelby tube, split-barrel) | ||
sample_top_depth | float | NO | Depth to the top of sample (m) | ||
sample_bottom_depth | float | NO | Depth to the bottom of sample (m) | ||
sample_comment | varchar(500) | YES | Additional comments related to the sample |
site_geologies
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each geologic unit at a site | |
site_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each site | |
citation_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each citation | |
geologic_unit | varchar(25) | NO | Surficial geologic unit |
sites
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each site | |
site_name | varchar(100) | YES | Site name | ||
site_latitude | float(8,5) | NO | Site latitude (degrees) | ||
site_longitude | float(8,5) | NO | Site longitude (degrees) | ||
site_elevation | float | YES | Site elevation (m) | ||
site_country | varchar(100) | YES | Country the site is located in | ||
site_state | varchar(100) | YES | State/province/prefecture/etc. the site is located in | ||
site_city | varchar(100) | YES | City/town/village/etc. the site is located in | ||
slope_gradient | float | YES | Topographic slope | ||
slope_resolution | varchar(25) | YES | Resolution of the digital elevation map (DEM) used to calculate "slope_gradient" | ||
terrain_class | tinyint(2) | YES | Geomorphology-based terrain category (Iwahashi and Pike 2007) |
spt_data
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each standard penetration test (SPT) data point | |
spt_metadata_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each standard penetration test (SPT) | |
spt_top_depth | float | NO | Depth (m) of the top of main blows | ||
spt_penetration_depth | float | YES | Penetration depth (m) from depth top (main drive only; e.g., 0.30 m) | ||
spt_blow_count | int(4) | NO | Number of blow counts for main drive | ||
energy_ratio | float | YES | Hammer drop energy ratio (%) | ||
spt_data_comment | varchar(500) | YES | Additional comments related to the standard penetration test (SPT) data point |
spt_metadata
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each standard penetration test (SPT) | |
boring_metadata_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each boring | |
hammer_mechanism | varchar(100) | YES | Hammer mechanism | ||
rod_length | float | YES | Rod length (m) | ||
spt_metadata_comment | varchar(500) | YES | Additional comments related to the standard penetration test |
stratigraphies
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each stratigraphy set | |
boring_metadata_id | int(11) | NO | MUL | Foregin key; unique ID assigned to each boring | |
stratigraphy_top_depth | float | NO | Top depth (m) of the soil layer | ||
stratigraphy_bottom_depth | float | NO | Bottom depth (m) of the soil layer | ||
soil_classification | varchar(15) | YES | USCS soil classification code for the layer (e.g., SC, ML by USCS) | ||
soil_color | varchar(50) | YES | Soil color for the layer | ||
stratigraphy_description | varchar(500) | YES | General geologic and soil description for the layer |
tests
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each test | |
site_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each site | |
user_id | int(11) | NO | MUL | ||
citation_id | int(11) | NO | MUL | 735 | Foreign key; unique ID assigned to each citation |
test_name | varchar(100) | YES | Test name | ||
test_latitude | float(8,5) | NO | Test latitude (degrees) | ||
test_longitude | float(8,5) | NO | Test longitude (degrees) | ||
test_elevation | float | YES | Test elevation (m) | ||
test_comments | varchar(500) | YES | Additional comments related to the test |
travel_time_data
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each travel time data | |
travel_time_metadata_id | int(11) | NO | MUL | Foregin key; unique ID assigned to each travel time metadata | |
pick_feature | float | NO | Feature number used to assess travel time (e.g., 1 = the first "clear-bump" that is present in the time-series data; 2 = a unique feature that is present between adjacent depth measurements; 3 = a different feature at greater depths; and so on) | ||
pick_depth | float | NO | Depth (m) of the reciever that recorded the signal to evaluate travel time picks | ||
pick_time | float | NO | Evaluated time (ms) of pick feature | ||
pick_comment | varchar(500) | YES | Additional comments related to the travel time picks |
travel_time_metadata
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unqiue ID assigned to each travel time metadata | |
test_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each test | |
travel_time_name | varchar(100) | YES | Travel time name | ||
travel_time_method | varchar(100) | YES | Method used to measure travel time | ||
travel_time_date | date | YES | Date the travel times were measured | ||
horizontal_offset | float | YES | Horizontal offset distance (m) between source and reciever (e.g., distance between two boreholes in a crosshole test; horizontal distance between hammer mechanism and geophone in a sCPT test) | ||
travel_time_comment | varchar(500) | YES | Additional comments related to the travel time |
velocity_metadata
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each velocity profile metadata | |
test_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each test | |
velocity_name | varchar(100) | YES | Velocity profile name | ||
velocity_method | varchar(100) | YES | Method used to measure/derive the velocity profile | ||
velocity_date | date | YES | Date the velocity profile was measured | ||
velocity_quality | varchar(10) | YES | Quality of the velocity profile data | ||
vs30 | float | YES | Time-averaged shear-wave velocity (Vs) in the upper 30 m (Vs30) (m/s) | ||
vs30_method | tinyint(2) | YES | Method used to calculate Vs30: 0 = computed from a deep (maximum depth >= 30 m) Vs profile; 1 = extrapolated from a shallow (maximum depth < 30 m) Vs profile using Dai et al. (2013) model with region-specific coefficients from Kwak et al. (2017); 2 = insufficient data (e.g., shallowest depth > 5 m; deepest depth < 5 m); 3 = no Vs available (Vp measurement only) | ||
velocity_comment | varchar(500) | YES | Additional comments related to the velocity profile |
vp_layer_data
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each vp layer data | |
velocity_metadata_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each velocity profile metadata | |
vp_top_depth | float | NO | Top depth (m) of the compression-wave (Vp) velocity layer | ||
vp_bottom_depth | float | YES | Bottom depth (m) of the compression-wave (Vp) velocity layer | ||
vp_layer_value | float | YES | Compression-wave (Vp) velocity (m/s) of the velocity layer | ||
vp_halfspace | tinyint(1) | NO | 0 | Indicator if the Vp layer represents a halfspace (0 = not a half space; 1 = is a halfspace) |
vp_point_data
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each vp point data | |
velocity_metadata_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each velocity profile metadata | |
vp_depth | float | NO | Depth (m) of the compression-wave (Vp) velocity point data | ||
vp_point_value | float | YES | Velocity (m/s) of the compression-wave (Vp) velocity data point |
vs_layer_data
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each vs layer data | |
velocity_metadata_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each velocity profile metadata | |
vs_top_depth | float | NO | Top depth (m) of the shear-wave (Vs) velocity layer | ||
vs_bottom_depth | float | YES | Bottom depth (m) of the shear-wave (Vs) velocity layer | ||
vs_layer_value | float | YES | Shear-wave (Vs) velocity (m/s) of the velocity layer | ||
vs_halfspace | tinyint(1) | NO | 0 | Indicator if the Vs layer represents a halfspace (0 = not a half space; 1 = is a halfspace) |
vs_point_data
Field | Type | Null | Key | Default | Comment |
---|---|---|---|---|---|
id | int(11) | NO | PRI | Primary key; unique ID assigned to each vs point data | |
velocity_metadata_id | int(11) | NO | MUL | Foreign key; unique ID assigned to each velocity profile metadata | |
vs_depth | float | NO | Depth (m) of the shear-wave (Vs) velocity point data | ||
vs_point_value | float | YES | Velocity (m/s) of the shear-wave (Vs) velocity data point |